
Sections
Please enquire through our contact page for pricing.
To find out more about the sections please contact us
Click Gallery thumbnails to enlarge image
| Lot | Gallery | Size | Description | Download |
|---|---|---|---|---|
| 1 | 3619m2 | Excellent sea, river and mountain views. North-easterly aspect. | Section Information » | |
| 2 | 4281m2 | Northwest warm elevated section over looking the estuary arm. Sunny. | Section Information » | |
| 3 | 5860m2 | Wonderful mountains views – sheltered section. | Section Information » | |
| 4 | SOLD | |||
| 5 | 6167m2 | Elevated 300o views – mountains to the sea. | Section Information » | |
| 6 | 3804m2 | Corner section. 300o views – mountains to the sea. | Section Information » | |
| 7 | 4809m2 | Westerly outlook – expansive views over the estuary arm. | Section Information » | |
| 8 | 4180m2 | Elevated site – views of the mountains & estuary arm. | Section Information » | |
| 9 | Retained by owners | |||
| 10 | 4595m2 | North westerly views of mountains and over looking the estuary arm. | Section Information » | |
| 11 | 8483m2 | Private house site with views. Warm terrace. | Section Information » | |
| 12 | 4939m2 | Westerly, warm sheltered terrace. | Section Information » | |
| 13 | 5290m2 | Elevated northerly section, warm, with views of both estuaries. | Section Information » | |
| 14 | SOLD | |||
| 15 | 3334m2 | Westerly views on the edge of the estuary arm, superb outlook. | Section Information » | |
| 16 | 1985m2 | On the main estuary, close enough to watch the birds & sea. | Section Information » |






















